Shot Type | FG% | Expected Points | Assist Rate | Distance | Defender Distance | Strategic Priority |
---|---|---|---|---|---|---|
Corner 3 | 38.0% | 1.14 | 92% | 22.0 ft | 5.2 ft | MAXIMUM |
Wing 3 | 35.8% | 1.07 | 78% | 23.75 ft | 4.8 ft | High |
Top of Key 3 | 34.2% | 1.03 | 71% | 23.75 ft | 4.5 ft | Medium |
Mid-Range | 41.5% | 0.83 | 45% | 15-22 ft | 3.8 ft | LOW |
Paint (Non-Rim) | 45.2% | 0.90 | 38% | 3-10 ft | 2.1 ft | Medium |
Corner 3s represent the ultimate intersection of efficiency and team basketball. With 38% shooting, 1.14 expected points, and the highest assist rate (92%) of any shot type, they require sophisticated ball movement (average 3.2 passes) and create the foundation for championship-level offense. Teams that master corner 3 generation gain an immediate competitive advantage through superior spacing, ball movement, and shot efficiency.